<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Welcome to Jim Harper's Thought Collection</title>
	<link>http://vcsco.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 21:04:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Canon MF4150 Printer in Ubuntu 9.04</title>
		<description><![CDATA[Download the following file: http://www.rainmall.com/MF4150/CNCUPSMF4100ZK.ppd Open a terminal. cd /tmp sudo cp CNCUPSMF4100ZK.ppd /etc/cups/ppd sudo cp pstoufr2cpca /usr/lib/cups/filter/ Open Firefox and go to the following URL:  http://localhost:631/ Click Add Printer Enter a Name, Location, and Description.  These can be anything &#8230; <a href="http://vcsco.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=24</link>
			</item>
	<item>
		<title>Economic Value Estimation</title>
		<description><![CDATA[The first step to marketing is determining how products and services create value for customers. Value can vary between customers. Value Value is the total savings, monetary gains, or satisfaction that a customer receives from using a product or service. &#8230; <a href="http://vcsco.com/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=23</link>
			</item>
	<item>
		<title>Simple Price Concepts</title>
		<description><![CDATA[All firms set prices for their products. Poor pricing is easy. But, pricing well is very difficult. Proper determination of product pricing requires knowledge, preparation, and insight. Good pricing separates top executives from the pack. The four P&#8217;s of marketing &#8230; <a href="http://vcsco.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=22</link>
			</item>
	<item>
		<title>Price Elasticity of Demand</title>
		<description><![CDATA[The demand for a product varies depending on the price charged.  For some products, demand changes only slightly with a large increase in price.  For other products, demand changes significantly with only a small increase in price.  The Price Elasticity &#8230; <a href="http://vcsco.com/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=20</link>
			</item>
	<item>
		<title>Implementation of Organizational Strategy</title>
		<description><![CDATA[After a firm develops a strategy, it has to implement it. This usually involves a difficult process of organizational transformation. Strategy is the notion of the general direction that a firm intends to take using its current, or needed, resources. &#8230; <a href="http://vcsco.com/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=19</link>
			</item>
	<item>
		<title>Private Labels</title>
		<description><![CDATA[There are 800 categories of Private Labels. These categories include medications, vitamins, pet foods, apparel, and grocery items among others. Private label products are a large part of many stores&#8217; products: 55% at Sears. 20% at Kohls. Private label products &#8230; <a href="http://vcsco.com/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=18</link>
			</item>
	<item>
		<title>What is a &#8220;Brand&#8221;?</title>
		<description><![CDATA[Brand is a name. Brand is a shape. Brand is a design. Brand is a logo. Brand is a color. &#8212; All of these aspects of a brand are trademarked and are fiercely protected. Think of the generic attributes of &#8230; <a href="http://vcsco.com/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=17</link>
			</item>
	<item>
		<title>Coordinating a Global Brand Strategy</title>
		<description><![CDATA[A global brand should have a global marketing strategy and set of standards for the brand. But, not all details of implementation should be dictated centrally. There needs to be some local flexibility in the marketing, advertising, and perhaps product &#8230; <a href="http://vcsco.com/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=16</link>
			</item>
	<item>
		<title>Brands Serve Customers; Customers Don&#8217;t Serve Brands</title>
		<description><![CDATA[Brands are created to serve customers; customers are not there to serve brands. Brands should do try to change themselves to fit customers&#8217; needs and wants. A brand strategy should not be created and then segments found to fit the &#8230; <a href="http://vcsco.com/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=15</link>
			</item>
	<item>
		<title>Product Distribution</title>
		<description><![CDATA[Distribution Channels Distribution channels are managed by mapping, searching, and finding ways to match a set of offers to a set of consumers. Once a firm has developed a strategy, it must figure out how to determine who the target &#8230; <a href="http://vcsco.com/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://vcsco.com/?p=14</link>
			</item>
</channel>
</rss>
